EM:04971 | STOCK Tg(LYZ-rtTA2S*M2,tetO-ELAVL1)632Dkon/Flmg | Tg(LYZ-rtTA2S*M2,tetO-ELAVL1)632Dkon | | Order (in stock) |
EM:04966 | B6;CBA-Tg(Scgb1a1-rtTA)2Vart/Flmg | Tg(Scgb1a1-rtTA)2Vart | | Order (in stock) |
EM:04972 | B6;FVB-Tg(Hnrnpa2b1-rtTA2S*M2)4Jstr/Flmg | Tg(Hnrnpa2b1-rtTA2S*M2)4Jstr | | Order (in stock) |
EM:04989 | STOCK Tg(Myh6-tTA)6Smbf Tg(tetO-Hgf,-EGFP)24Tcre/Cnrm | Tg(Myh6-tTA)6Smbf | | Order (in stock) |
EM:00253 | C57BL/6J-Tg(tetO-cre)1Lin/Kieg | Tg(tetO-cre)1Lin | | Order (in stock) |
EM:01151 | C57BL/6-Tg(Camk2a-rtTA)1237Kndl/Orl | Tg(Camk2a-rtTA)1237Kndl | | Order (in stock) |
EM:01183 | FVB/N-Tg(Nes-rtTA)306Rvs/Cnrm | Tg(Nes-rtTA)306Rvs | | Order (in stock) |
EM:09938 | B6N.Cg-Stat1tm1Dlv Gt(ROSA)26Sortm1(rtTA*M2)Jae Col1a1tm1(tetO-Stat1)Biat/Biat | Stat1 | 12 | Order (in stock) |
EM:00389 | B;CBACa-Dmdmdx Tg(CKMM-tTA)A3Rhvh Tg(tetO-Utrn)1Ked/H | Tg(CKMM-tTA)A3Rhvh | 5 | Order (in stock) |
EM:11140 | TetohBCL-2 in C57BL/6 | Tg(tetO-BCL2)2.1 | | Order (in stock) |
EM:11142 | STOCK Tg(MMTVtTA)1Mam/Orl | Tg(MMTVtTA)1Mam | | Order (in stock) |
EM:00390 | STOCK Dmdmdx Tg(tetO-Utrn)1Ked/H | Dmd | 5 | Order (in stock) |
EM:11139 | TetohBCL-2 in FVB/N | Tg(tetO-BCL2)2.1 | | Order (in stock) |
EM:02594 | B6.Cg-Tg(tetO-Gja1,-EGFP)L11Kwi/Cnrm | Tg(tetO-Gja1,-EGFP)L11Kwi | | Order (in stock) |
EM:00404 | B6.Cg-Tg(Cebpb-rtTA2S*S2)1Bjd/Cnrm | Tg(Cebpb-rtTA2S*S2)1Bjd | | Order (in stock) |
EM:02611 | CnbcLmon:NMRI-Tg(tetO-Tyr)1335Lmon Tg(Tyr-rtTA)4111Lmon | Tg(Tyr-rtTA)4111Lmon | 5 | Order (in stock) |
EM:01340 | B6;SJL-Tg(tetO-Hspb1,-lacZ)16Mmr/Orl | Tg(tetO-Hspb1,-lacZ)16Mmr | | Order (in stock) |
EM:12720 | C57BL/6-Tg(Ccl19-tTA,-tdTomato)688Biat/Biat | Tg(Ccl19-tTA,-tdTomato)688Biat | | Order (in stock) |
EM:01339 | B6;SJL-Tg(tetO-Hspb1,-lacZ)11Mmr/Orl | Tg(tetO-Hspb1,-lacZ)11Mmr | | Order (in stock) |
EM:06201 | B6.Cg-Tg(Gfap-tTA)7Igta Tg(tetO-Ppp3ca*)5Igta/Cnbc | Tg(Gfap-tTA)7Igta | | Order (in stock) |
EM:01415 | FVB-Tg(ACTB-tTS)1Mllo/Cnrm | Tg(ACTB-tTS)1Mllo | | Order (in stock) |
EM:00619 | B6;SJL-Tg(tetO-Hspb1,-lacZ)1Mmr/Orl | Tg(tetO-Hspb1,-lacZ)1Mmr | | Order (in stock) |
EM:06320 | B6.129P2-Grin1tm2Slab/H | Grin1 | 3 | Order (in stock) |
EM:05004 | B6.Cg-Htr1atm2Rhn/Cnrm | Htr1a | | Order (in stock) |
EM:15189 | C57BL/6-Tcf21tm(rtTA)/H | Tcf21 | | Order (in stock) |
EM:00753 | B6;C-Tg(tetO-cre)LC1Bjd/BjdCnrm | Tg(tetO-cre)LC1Bjd | | Order (in stock) |
EM:10368 | B6;FVB-Tg(Hnrnpa2b1-rtTA2S*M2)9Jstr Tg(tetO-TNF)15Wxlr/Biat | Tg(tetO-TNF)15Wxlr | | Order (in stock) |
EM:07833 | B6;129S4-Col1a1tm1(tetO-Vegfc)Mmul/Biat | Col1a1 | 9 | Order (in stock) |
EM:01792 | B6.CD1-Tg(Rho-tTA)5Vmrg/Cnrm | Tg(Rho-tTA)5Vmrg | | Order (in stock) |
EM:10596 | STOCK Tg(tetO-Pax4*,-DsRed)/Cnbc | Tg(tetO-Pax4*,-DsRed) | | Order (in stock) |
EM:01884 | B6;CBACa-Tg(tetO/CMV-CFTR)TC35Clh/H | Tg(tetO/CMV-CFTR)TC35Clh | | Order (in stock) |
EM:11951 | B6(Cg)-Tg(Th-rtTA)4Ekra/EkraH | mTH-rtTA3G | | Order (in stock) |
EM:11952 | B6(Cg)-Tg(Th-tTA2syn)1Ekra/H | TH-tTA | | Order (in stock) |
EM:09009 | B6;FVB-Tg(tetO-GFP)2Jstr/Flmg | Tg(tetO-GFP)2Jstr | | Order (in stock) |
EM:06818 | B6.Cg-Tg(Slc16a1-Luc)50Rttr/H | Tg(Slc16a1-luc)50Rttr | | Order (in stock) |
EM:05574 | (C57BL/6J x B10.Cg-H2k Tg(Cd74-rtTA)#Doi Tg(tetO-Cd74/MCC)#Doi)F1/Ieg | Tg(Cd74-rtTA)#Doi | | Order (in stock) |
EM:04321 | FVB-Tg(tetO-Chrnb2*V287L)H3Gica/Cnrm | Tg(tetO-Chrnb2*V287L)H3Gica | | Order (in stock) |
EM:04322 | FVB-Tg(tetO-Chrnb2*V287L)H5Gica/Cnrm | Tg(tetO-Chrnb2*V287L)H5Gica | | Order (in stock) |
EM:04319 | B6.Cg-Tg(tetO-MYC,-OVAL)#Gtgm/Ieg | Tg(tetO-MYC,-OVAL)#Gtgm | | Order (in stock) |
EM:04364 | FVB-Tg(tetO-Hgf,-EGFP)24Tcre/Cnrm | Tg(tetO-Hgf,-EGFP)24Tcre | | Order (in stock) |
EM:04365 | STOCK Tg(Myh6-tTA)6Smbf/Cnrm | Tg(Myh6-tTA)6Smbf | | Order (in stock) |
EM:09256 | STOCK Tg(Camk2a-Grin2c/itTA)12Rsp Tg(tetO-cre)LC1Bjd/Kctt | Tg(Camk2a-Grin2c/itTA)12Rsp | | Order (in stock) |
EM:09257 | B6;D2-Tg(tetO-lacZ,-GFP/Gria1)A1.1Rsp/Kctt | Tg(tetO-lacZ,-GFP/Gria1)A1.1Rsp | | Order (in stock) |
EM:09255 | STOCK Tg(Camk2a-Grin2c/itTA)10Rsp/Kctt | Tg(Camk2a-Grin2c/itTA)10Rsp | | Order (in stock) |
EM:09285 | B6;D-Tg(tetO-GFP,-lacZ)G3Rsp/Kctt | Tg(tetO-GFP,-lacZ)G3Rsp | | Order (in stock) |
EM:09283 | B6;D-Tg(tetO-lacZ,-GFP/Gria2)1Rsp/Kctt | Tg(tetO-lacZ,-GFP/Gria2)1Rsp | | Order (in stock) |
EM:09284 | B6;D-Tg(tetO-lacZ,-GFP/Gria2)6Rsp/Kcct | Tg(tetO-lacZ,-GFP/Gria2)6Rsp | | Order (in stock) |
EM:03108 | B6.FVB-Tg(tetO-NR3C1)#Frje/Orl | Tg(tetO-NR3C1)#Frje | | Order (in stock) |
EM:03107 | C57BL/6-Tg(Pdx1-itTA)#Fto/Orl | Tg(Pdx1-itTA)#Fto | | Order (in stock) |
EM:03106 | B6.Cg-Tg(Ins1-itTA)#Fto/Orl | Tg(Ins1-itTA)#Fto | | Order (in stock) |
EM:04498 | B6.NMRI-Tg(Cebpb-tTA)5Bjd/Cnbc | Tg(Cebpb-tTA)5Bjd | | Order (in stock) |
EM:13137 | C57BL/6-Tg(Ccl19-tTA,-tdTomato)687Biat/Biat | Tg(Ccl19-tTA,-tdTomato)687Biat | | Order (in stock) |
EM:09321 | B6.Cg-Tg(Camk2a-rtTA2*M2)4Rsp/Kctt | Tg(Camk2a-rtTA2*M2)4Rsp | | Order (in stock) |
EM:09320 | B6.Cg-Tg(Camk2a-rtTA2*M2)2Rsp/Kctt | Tg(Camk2a-rtTA2*M2)2Rsp | | Order (in stock) |
EM:04643 | STOCK Tg(tetO-AGTR1,-lacZ)1Aco/Cnbc | Tg(tetO-AGTR1,-lacZ)1Aco | | Order (in stock) |
EM:04665 | B6.Cg-Tg(tetO-Creb*)95Brco/Cnbc | Tg(tetO-Creb*)95Brco | | Order (in stock) |
EM:04664 | B6.Cg-Tg(tetO-Creb*)100Brco/Cnbc | Tg(tetO-Creb*)100Brco | | Order (in stock) |
EM:02059 | B6.Cg-Tg(tetO-EGFP/VAMP7)4Tgli/Orl | Tg(tetO-EGFP/VAMP7)4Tgli | | Order (in stock) |
EM:02057 | B6.Cg-Tg(tetO-EGFP/VAMP7)18Tgli/Orl | Tg(tetO-EGFP/VAMP7)18Tgli | | Order (in stock) |
EM:02058 | B6.Cg-Tg(tetO-EGFP)18Tgli/Orl | Tg(tetO-EGFP)18Tgli | | Order (in stock) |
EM:13349 | R26-rtTAtg/0:tetO-Cpt1atg/0 (R26rtTA-CPT1A) | R26-rtTA | | Order (in stock) |
EM:13347 | B6.Cg-Tg(Cebpb-rtTA2S*S2)1Bjd Tg(tetO-Saa2)Psim/H | Tg(Cebpb-rtTA2S*S2)1Bjd | | Order (in stock) |
EM:13348 | B6.Cg-Tg(Pax8-rtTA2S*M2)1Koes Tg(tetO-Cpt1a,-EGFP)/Cnbc | Tg(tetO-Cpt1a,-EGFP) | | Order (in stock) |
EM:14663 | B6.FVB-Tg(MMTVtTA)1Mam/Orl | Tg(MMTVtTA)1Mam | | Order (in stock) |
EM:04730 | B6.Cg-Tg(tetO-Spp1)5Gad/Orl | Tg(tetO-Spp1)5Gad | | Order (in stock) |
EM:04761 | STOCK Tg(tetO-AGTR1*N111G,-lacZ)1Aco/Cnbc | Tg(tetO-AGTR1*N111G,-lacZ)1Aco | | Order (in stock) |
EM:04778 | FVB-Tg(tetO-TPR/MET,-EGFP)12Tcre/Cnrm | Tg(tetO-TPR/MET,-EGFP)12Tcre | | Order (in stock) |
EM:02144 | B6.Cg-Tg(Pax8-rtTA2S*M2)1Koes/Ieg | Tg(Pax8-rtTA2S*M2)1Koes | | Order (in stock) |
EM:09617 | STOCK Tg(CMV-rtTA)4Bjd Tg(tetO-LINE1*,-lacZ)#Ggs/Ieg | Tg(tetO-LINE1*,-lacZ)#Ggs | | Order (in stock) |
EM:08317 | CnbcLmon:NMRI-Tg(tetO-Tyr)1335Lmon Tg(Tyr-rtTA)4111Lmon Gnat2+ | Tg(tetO-Tyr)1335Lmon | 7 | Order (in stock) |
EM:04891 | B6.129S1(Cg)-Slc6a4tm1(tTA)Cogr/Cnrm | Slc6a4 | | Order (in stock) |
EM:14916 | C57BL/6-Mpc1tm-(tetO)Itl/H | Mpc1 | | Order (in stock) |
EM:09724 | B6;129-Vegfatm2Gne Tg(SFTPC-rtTA)5Jaw Tg(tetO-cre)1Jaw/H | Tg(SFTPC-rtTA)5Jaw
| | Order (in stock) |
EM:09784 | StarD10-F10 | mouse StarD10 | | Order (in stock) |
EM:09785 | C57BL/6J-Tg(tetO-ARAP1,-luc)1Rttr/H | Tg(tetO-ARAP1,-luc)1Rttr | | Order (in stock) |
EM:09783 | C57BL/6-Tg(tetO-luc,-Acot7)F26Rttr/H | Tg(tetO-luc,-Acot7)F26Rttr | | Order (in stock) |