B6.Cg-Tg(tetO-MYC,-OVAL)#Gtgm/Ieg
Status | Available to order |
EMMA ID | EM:04319 |
International strain name | B6.Cg-Tg(tetO-MYC,-OVAL)#Gtgm/Ieg |
Alternative name | c-myc/OVA |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(tetO-MYC,-OVAL)#Gtgm |
Gene/Transgene symbol | Tg(tetO-MYC,-OVAL)#Gtgm |
Information from provider
Provider | Ines Gütgemann |
Provider affiliation | Pathology, University of Bonn |
Genetic information | C-myc/ovalbumin (OVA) transgenic mice were generated using a bidirectional cytomegalovirus tetracycline-controlled transactivator containing plasmid, pBI-4.11. On one side, the human c-myc complementary DNA, exons 2 and 3, was introduced using NotI and SalI and OVA encoding complementary DNA on the other side using MluI and NheI restriction sites. C-myc/OVA transgenic mice were generated by nuclear microinjection of linearized plasmid DNA into the male pronucleus of fertilized mouse oocytes derived from C57BL/6J x (C57BL/6J x DBA/2)F1 mice or C57BL/6J mice by standard techniques. C-myc/OVA mice were back-crossed to the C57BL/6J background for at least twelve generations. |
Phenotypic information | If crossed to LAPtTA (liver-enriched activator protein tetracycline-controlled transactivator) transgenic mice, double transgenic mice develop multifocal hepatocellular carcinomas in a time dependent and tetracycline dependent manner. Cytosolic ovalbumin expression is found within tumor cells upon transgene induction. |
Breeding history | FELASA conditions. More than 10 generations backcrossed to C57BL/6J. |
References |
|
Homozygous fertile | not known |
Homozygous viable | no |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Animals used for archiving | heterozygous C57BL/6J, wild-type C57BL/6J |
Stage of embryos | 2-cell |
Literature references
- Autochthonous liver tumors induce systemic T cell tolerance associated with T cell receptor down-modulation.;Ney Jasmin T, Schmidt Thomas, Kurts Christian, Zhou Qi, Eckert Dawid, Felsher Dean W, Schorle Hubert, Knolle Percy, Tüting Thomas, Barchet Winfried, Büttner Reinhard, Limmer Andreas, Gütgemann Ines, ;2009;Hepatology (Baltimore, Md.);49;471-81; 19105207
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).