B6.FVB-Tg(MMTVtTA)1Mam/Orl
Status | Available to order |
EMMA ID | EM:14663 |
International strain name | B6.FVB-Tg(MMTVtTA)1Mam/Orl |
Alternative name | MMTVtTA-B6 |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(MMTVtTA)1Mam |
Gene/Transgene symbol | Tg(MMTVtTA)1Mam |
Information from provider
Provider | Lothar Hennighausen |
Provider affiliation | TAAM-CDTA UPS44, Institut de Transgenose, INTRAGENE |
Genetic information | MMTVtTA |
Phenotypic information | Homozygous:normalHeterozygous:normal |
Breeding history | Initial strain EM:11142 on FVB/N background then backcrossed 9 times on C57BL/6 |
References | None available |
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
Animals used for archiving | heterozygous B6;FVB |
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).