CD1;B6N-Igs33tm1(ACTB-EGFP,-tdTomato)Biat/Biat
Status | Available to order |
EMMA ID | EM:14702 |
International strain name | CD1;B6N-Igs33tm1(ACTB-EGFP,-tdTomato)Biat/Biat |
Alternative name | CD1;B6N-MADM-GT |
Strain type | Targeted Mutant Strains : Knock-in |
Allele/Transgene symbol | Igs33tm1(ACTB-EGFP,-tdTomato)Biat |
Gene/Transgene symbol | Igs33 |
Information from provider
Provider | Simon Hippenmeyer |
Provider affiliation | Institute of Science and Technology Austria (IST Austria) |
Genetic information | The GT MADM targeting construct was designed with a CMV enhancer/chicken beta-actin core promoter (pCA), the N-terminal portion of a mutant enhanced green fluorescent protein (mut4-EGFP; aa 1-273), a beta-globin intronic sequence containing an FRT site and loxP-flanked neomycin resistance gene, the C-terminal portion of a red fluorescent protein (tdTomato; aa 4-1544) tagged with three copies of the Myc epitope at its C-terminus, and an SV40 T-antigen poly(A) signal. This entire GT MADM construct was inserted into the "Hipp10" locus on chromosome 10 (between Katna1 and Ginm1). (PMID 34161767) |
Phenotypic information | Homozygous:not availableHeterozygous:not available |
Breeding history | Chimeras were generated by injecting C57BL/6N embryonic stem cells into BALB/cRj blastocysts and then crossed with CD1 mice. Afterwards they were intercrossed. |
References |
|
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | University of Veterinary Medicine, Vienna, Austria |
Literature references
- A genome-wide library of MADM mice for single-cell genetic mosaic analysis.;Contreras Ximena, Amberg Nicole, Davaatseren Amarbayasgalan, Hansen Andi H, Sonntag Johanna, Andersen Lill, Bernthaler Tina, Streicher Carmen, Heger Anna, Johnson Randy L, Schwarz Lindsay A, Luo Liqun, Rülicke Thomas, Hippenmeyer Simon, ;2021;Cell reports;35;109274; 34161767
- Mosaic analysis with double markers reveals cell-type-specific paternal growth dominance.;Hippenmeyer Simon, Johnson Randy L, Luo Liqun, ;2013;Cell reports;3;960-7; 23453967
- Genetic mosaic dissection of Lis1 and Ndel1 in neuronal migration.;Hippenmeyer Simon, Youn Yong Ha, Moon Hyang Mi, Miyamichi Kazunari, Zong Hui, Wynshaw-Boris Anthony, Luo Liqun, ;2010;Neuron;68;695-709; 21092859
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).