STOCK Klhl4tm1Ali/Oulu
Status | Available to order |
EMMA ID | EM:10723 |
International strain name | STOCK Klhl4tm1Ali/Oulu |
Alternative name | Klhl4-KO |
Strain type | Targeted Mutant Strains : Knock-out |
Allele/Transgene symbol | Klhl4tm1Ali |
Gene/Transgene symbol | Klhl4 |
Information from provider
Provider | Kari Alitalo |
Provider affiliation | Translational Cancer Biology Research Program; Institute of Biomedicine, University of Helsinki |
Genetic information | Klhl4 gene has been removed via neo-cassette insertion to first exon. |
Phenotypic information | Homozygous:No obvious phenotype. Mice are viable, fertile and they have normal lasting life span.Heterozygous:No phenotype. |
Breeding history | Chimeric males were bred with C57BL/6JOlaHsd females and their heterozygous offspring further with C57BL/6JOlaHsd mice once and cryopreserved at that stage. |
References | None available |
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | University of Oulu, Oulu, Finland |
Animals used for archiving | homozygous 0, heterozygous C57BL/6JOlaHsd |
Stage of embryos | Morula |
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).