STOCK Ccdc189tm1a(EUCOMM)Hmgu/IcsOrl
Status | Available to order |
EMMA ID | EM:09989 |
International strain name | STOCK Ccdc189tm1a(EUCOMM)Hmgu/IcsOrl |
Alternative name | HEPD0530_3_B05 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Ccdc189tm1a(EUCOMM)Hmgu |
Gene/Transgene symbol | Ccdc189 |
Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
Provider | ICS, Institut Clinique de la Souris |
Provider affiliation | ICS, Institut Clinique de la Souris |
Genetic information | This mouse line originates from EUCOMM ES clone HEPD0530_3_B05. For further details on the construction of this clone see the page at the IKMC portal. |
Phenotypic information | Potential phenotyping data in the IMPC portal |
References | None available |
Information from EMMA
Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
Animals used for archiving | heterozygous C57BL/6N Tac |
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).