- increased circulating HDL cholesterol level / IMPC
- increased total body fat amount / IMPC
- decreased exploration in new environment / IMPC
- decreased bone mineral content / IMPC
- increased hemoglobin content / IMPC
- abnormal gait / IMPC
- increased circulating cholesterol level / IMPC
- decreased lean body mass / IMPC
C57BL/6N-Elmod2tm1a(EUCOMM)Hmgu/H
Status | Available to order |
EMMA ID | EM:09655 |
International strain name | C57BL/6N-Elmod2tm1a(EUCOMM)Hmgu/H |
Alternative name | HEPD0573_1_E01 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Elmod2tm1a(EUCOMM)Hmgu |
Gene/Transgene symbol | Elmod2 |
Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
Provider | MRC, Medical Research Council |
Provider affiliation | Mary Lyon Centre at MRC Harwell |
Genetic information | This mouse line originates from EUCOMM ES clone HEPD0573_1_E01. For further details on the construction of this clone see the page at the IMPC portal. |
Phenotypic information | Potential phenotyping data in the IMPC portal |
References | None available |
Information from EMMA
Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
IMPC phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).