- decreased circulating HDL cholesterol level / IMPC
- decreased body length / IMPC
- decreased circulating iron level / IMPC
- decreased regulatory T cell number / IMPC
- decreased circulating cholesterol level / IMPC
- decreased circulating glucose level / IMPC
- increased circulating iron level / IMPC
- increased grip strength / IMPC
C57BL/6N-Atm1Brd Trim56tm1a(EUCOMM)Wtsi/WtsiPh
Status | Available to order |
EMMA ID | EM:09278 |
Citation information | RRID:IMSR_EM:09278 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | C57BL/6N-Atm1Brd Trim56tm1a(EUCOMM)Wtsi/WtsiPh |
Alternative name | MEPD1003_3_D06 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Trim56tm1a(EUCOMM)Wtsi |
Gene/Transgene symbol | Trim56 |
Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
Provider | Wellcome Trust Sanger Institute |
Provider affiliation | Wellcome Trust Sanger Institute |
Genetic information | This mouse line originates from EUCOMM ES clone MEPD1003_3_D06. For further details on the construction of this clone see the page at the IMPC portal. |
Phenotypic information | Potential phenotyping data in the IMPC portal |
References | None available |
Information from EMMA
Archiving centre | Institute of Molecular Genetics, Prague, Czech Republic |
Disease and phenotype information
IMPC phenotypes (allele matching)
IMPC phenotypes (gene matching)
- decreased regulatory T cell number / IMPC
- decreased circulating iron level / IMPC
- increased grip strength / IMPC
- decreased circulating glucose level / IMPC
- decreased circulating cholesterol level / IMPC
- decreased body length / IMPC
- increased circulating iron level / IMPC
- decreased circulating HDL cholesterol level / IMPC
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).