- increased total body fat amount / IMPC
- abnormal bone structure / IMPC
- decreased circulating glucose level / IMPC
- decreased bone mineral content / IMPC
- absent pinna reflex / IMPC
- abnormal auditory brainstem response / IMPC
- decreased lean body mass / IMPC
- decreased bone mineral density / IMPC
- decreased body length / IMPC
- decreased circulating phosphate level / IMPC
C57BL/6N-Atm1Brd Minar2tm1a(KOMP)Wtsi/WtsiOrl
Status | Available to order |
EMMA ID | EM:08169 |
International strain name | C57BL/6N-Atm1Brd Minar2tm1a(KOMP)Wtsi/WtsiOrl |
Alternative name | EPD0770_5_F06 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Minar2tm1a(KOMP)Wtsi |
Gene/Transgene symbol | Minar2 |
Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
Provider | Wellcome Trust Sanger Institute |
Provider affiliation | Wellcome Trust Sanger Institute |
Genetic information | This mouse line originates from KOMP ES clone EPD0770_5_F06. For further details on the construction of this clone see the page at the IMPC portal. |
Phenotypic information | Potential phenotyping data in the IMPC portal |
References | None available |
Information from EMMA
Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
Disease and phenotype information
IMPC phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).