C57BL/6N-Carmil2tm1a(KOMP)Mbp/CipheOrl
Status | Available to order |
EMMA ID | EM:07904 |
International strain name | C57BL/6N-Carmil2tm1a(KOMP)Mbp/CipheOrl |
Alternative name | DEPD00524_2_G07 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Carmil2tm1a(KOMP)Mbp |
Gene/Transgene symbol | Carmil2 |
Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
Provider | Centre d'ImmunoPhenomique - Ciphe |
Provider affiliation | Centre d'ImmunoPhenomique - Ciphe |
Genetic information | This mouse line originates from KOMP ES clone DEPD00524_2_G07. For further details on the construction of this clone see the page at the IMPC portal. |
Phenotypic information | Potential phenotyping data in the IMPC portal |
References | None available |
Information from EMMA
Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
Animals used for archiving | heterozygous C57BL/6N |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- Severe combined immunodeficiency due to CARMIL2 deficiency / Orphanet_542301
IMPC phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).