STOCK Tg(CAG-Otx2,-GFP)21Asim/Cnrm
Status | Available to order |
EMMA ID | EM:05635 |
Citation information | RRID:IMSR_EM:05635 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | STOCK Tg(CAG-Otx2,-GFP)21Asim/Cnrm |
Alternative name | CMV-bOtx2 |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(CAG-Otx2,-GFP)21Asim |
Gene/Transgene symbol | Tg(CAG-Otx2,-GFP)21Asim |
Information from provider
Provider | Antonio Simeone |
Provider affiliation | Ceinge Biotecnologie Avanzate |
Genetic information | Random integration of CMV-bOtx2 construct in mouse genome. |
Phenotypic information | No phenotype. |
Breeding history | Mice were always maintained in a mixed C57BL/6 and DBA/2 genetic background. |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | yes |
Immunocompromised | no |
Information from EMMA
Archiving centre | CNR, Consiglio Nazionale delle Ricerche, Monterotondo, Italy |
Literature references
- Anterior-posterior graded response to Otx2 controls proliferation and differentiation of dopaminergic progenitors in the ventral mesencephalon.;Omodei Daniela, Acampora Dario, Mancuso Pietro, Prakash Nilima, Di Giovannantonio Luca Giovanni, Wurst Wolfgang, Simeone Antonio, ;2008;Development (Cambridge, England);135;3459-70; 18820178
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).