C57BL/6N-Fyco1tm1.2Arte/Ieg
Status | Available to order |
EMMA ID | EM:05509 |
International strain name | C57BL/6N-Fyco1tm1.2Arte/Ieg |
Alternative name | Fyco1 KO conv, Csemp1 KO conv |
Strain type | Targeted Mutant Strains : Knock-out |
Allele/Transgene symbol | Fyco1tm1.2 |
Gene/Transgene symbol | Fyco1 |
Information from provider
Provider | Helmholtz Zentrum Muenchen |
Provider affiliation | Institute of Experimental Genetics, Helmholtz Zentrum Muenchen German Research Center for Environmental Health (GmbH) |
Genetic information | Exons 4-5 have been flanked by loxP sites, as their genetic ablation should result in loss of function by generation of a frame-shift (out of frame splicing from exon 3 to exon 6 and all downstream exons, except exon 15; see EMMA strain EM:05508). The constitutive knock-out mutation has been obtained by in vivo cre recombinase-mediated deletion. |
Phenotypic information | TO BE PROVIDED |
Breeding history | Targeting performed in C57BL/6N ES cells and confirmed by Southern blotting. Fyco1 floxed mice were crossed to C57BL/6N-Gt(ROSA)26Sortm16(cre)Arte mice to obtain the Fyco1 null allele. Maintained on C57BL/6N background. |
References | None available |
Homozygous fertile | not known |
Homozygous viable | not known |
Homozygous matings required | not known |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Animals used for archiving | heterozygous C57BL/6NTac, wild-type C57BL/6N |
Stage of embryos | 2-cell |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- Total early-onset cataract / Orphanet_98994
- Early-onset nuclear cataract / Orphanet_98991
IMPC phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).