B6;CBA-Tg(NES/TK-PDGFB,-lacZ)310Kfn/Kctt
Status | Available to order |
EMMA ID | EM:04884 |
International strain name | B6;CBA-Tg(NES/TK-PDGFB,-lacZ)310Kfn/Kctt |
Alternative name | nestin-PDGFB |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(NES/TK-PDGFB,-lacZ)310Kfn |
Gene/Transgene symbol | Tg(NES/TK-PDGFB,-lacZ)310Kfn |
Information from provider
Provider | Karin Forsberg Nilsson |
Provider affiliation | Dept of Genetics and Pathology, Uppsala University |
Genetic information | NES/TK-PDGFB-lacZ: the mice express 0.7 kb of human PDGFB cDNA under control of nestin 2nd intron minimal enhancer for expression in embryonic neural stem cells and the TK promoter. IRES sequences link PDGF-B to lacZ. |
Phenotypic information | The NES/TK-PDGFB-lacZ mouse line is viable and fertile. It showed increased apoptosis in the developing striatum, which suggests a disturbed regulation of progenitor cells. Later in neurodevelopment, in early postnatal life, mice displayed enlarged lateral ventricles. This enlargement remained into adulthood and it was more pronounced in male mice than in transgenic female mice. Nevertheless, there was an overall normal composition of cell types and numbers in the brain and the transgenic mice were viable and fertile. Adult transgenic males, however, showed behavioral aberrations and locomotor dysfunction. |
Breeding history | Made in oocytes from (C57BL/6 x CBA)F1 mice. Bred to C57BL/6 mice, but line can not be considered pure C57BL/6. |
References |
|
Homozygous fertile | not known |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | Karolinska Institutet, Stockholm, Sweden |
Disease and phenotype information
MGI allele-associated human disease models
Literature references
- Enlarged lateral ventricles and aberrant behavior in mice overexpressing PDGF-B in embryonic neural stem cells.;Niklasson Mia, Bergström Tobias, Zhang Xiao-Qun, Gustafsdottir Sigrun M, Sjögren Maria, Edqvist Per-Henrik, Vennström Björn, Forsberg Maud, Forsberg-Nilsson Karin, ;2010;Experimental cell research;316;2779-89; 20643125
- Platelet-derived growth factor over-expression in retinal progenitors results in abnormal retinal vessel formation.;Edqvist Per-Henrik D, Niklasson Mia, Vidal-Sanz Manuel, Hallböök Finn, Forsberg-Nilsson Karin, ;2012;PloS one;7;e42488; 22880002
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).