FVB.Cg-Tg(IghMyc)186Brn/Cnrm
Status | Available to order |
EMMA ID | EM:00412 |
International strain name | FVB.Cg-Tg(IghMyc)186Brn/Cnrm |
Alternative name | Emyc |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(IghMyc)186Brn |
Gene/Transgene symbol | Tg(IghMyc)186Brn |
Information from provider
Provider | Anton Berns |
Provider affiliation | Research - Animal Facility, The Netherlands Cancer Institute |
Genetic information | Zygote injection of transgene: c-myc (myelocytomatosis oncogene) cDNA under control of the lymphoid-specific immunoglobulin heavy chain enhancer (E-mu). |
Phenotypic information | Predisposition to B cell lymphomagenesis, latency 3-12 months. Due to the early onset, mice should be kept as heterozygotes. |
Breeding history | The trangene was injected into B6CBA F2 zygotes and was maintained on either B6CBA F1 and/or FVB/N for several years. Mice are now maintained on FVB/N for at least N=3. |
References |
|
Information from EMMA
Archiving centre | CNR, Consiglio Nazionale delle Ricerche, Monterotondo, Italy |
Literature references
- Mice bearing the E mu-myc and E mu-pim-1 transgenes develop pre-B-cell leukemia prenatally.;Verbeek S, van Lohuizen M, van der Valk M, Domen J, Kraal G, Berns A, ;1991;Molecular and cellular biology;11;1176-9; 1990273
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).