B6;129S5-MrasGt(OST108223)Lex/Ieg
Status | Available to order |
EMMA ID | EM:02322 |
International strain name | B6;129S5-MrasGt(OST108223)Lex/Ieg |
Alternative name | LEXKO-435, MRAS_1 |
Strain type | Gene-trap |
Allele/Transgene symbol | MrasGt(OST108223)Lex |
Gene/Transgene symbol | Mras |
Information from provider
Provider | Lexicon Genetics, Inc. |
Provider affiliation | Lexicon Pharmaceuticals |
Phenotypic information | Mutation resulted in a decreased mean percentage of peripheral blood B cells in the homozygous mutant mice, as compared to their wild-type (+/+) littermates and historical means. Northern hybridization analysis revealed that the transcript was absent in the homozygous mutant mice. |
References | None available |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- Noonan syndrome / Orphanet_648
IMPC phenotypes (gene matching)
MGI phenotypes (allele matching)
- decreased B cell number / MGI
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).