B6;129P2-Trpc4tm1Dgen/H
Status | Available to order |
EMMA ID | EM:02306 |
International strain name | B6;129P2-Trpc4tm1Dgen/H |
Alternative name | DELTAGEN_T1123 |
Strain type | Targeted Mutant Strains : Knock-out |
Allele/Transgene symbol | Trpc4tm1Dgen |
Gene/Transgene symbol | Trpc4 |
Information from provider
Provider | Deltagen Inc. |
Provider affiliation | Deltagen Inc. |
Phenotypic information | There were no significant differences detected in the homozygous mutant mice when compared with age- and gender-matched wild-type control mice. |
References | None available |
Information from EMMA
Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
MGI phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).