B6;129P2-Pak2tm1Dgen/H
Status | Available to order |
EMMA ID | EM:02302 |
International strain name | B6;129P2-Pak2tm1Dgen/H |
Alternative name | DELTAGEN_T3209 |
Strain type | Targeted Mutant Strains : Knock-out |
Allele/Transgene symbol | Pak2tm1Dgen |
Gene/Transgene symbol | Pak2 |
Information from provider
Provider | Deltagen Inc. |
Provider affiliation | Deltagen Inc. |
Phenotypic information | Lethality: Homozygous mice were not identified at weaning. There were no significant differences detected in the heterozygous mutant mice when compared with age- and gender-matched wild-type control mice. Weaned progeny from the heterozygous matings were genotyped. No homozygous mutant mice were identified by PCR, whereas wild-type and heterozygous mutant mice were present. The genotypic ratio suggested either an embryonic or perinatal lethal phenotype. |
References | None available |
Information from EMMA
Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
IMPC phenotypes (gene matching)
MGI phenotypes (allele matching)
- preweaning lethality, complete penetrance / MGI
MGI phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).