C57BL/6-Hnrnpllthdr/ApbH
Status | Available to order |
EMMA ID | EM:02175 |
International strain name | C57BL/6-Hnrnpllthdr/ApbH |
Alternative name | Thunder |
Strain type | Induced Mutant Strains : Chemically-induced |
Allele/Transgene symbol | Hnrnpllthdr |
Gene/Transgene symbol | Hnrnpll |
Information from provider
Provider | Chris Goodnow |
Provider affiliation | The Australian National University |
Genetic information | This strain was identified during systematic screening of the mouse genome for autoimmune regulators. The point mutation causing the phenotype has been identified. This mutation opens up the connection between cell surface receptor expression and T cell regulation. |
Phenotypic information | This strain has entirely normal thymic development and single positive cells, but a marked reduction in the number of peripheral T cells especially naive CD4 and CD8 cells, and poor survival of thunder T cells upon adoptive transfer. The T cells are hyperactivated. There is a 50-fold increase in CD45R (Ptprc) A, B or C staining on all thymocytes and peripheral T cells, as well as macrophages and dendritic cells, low T cell numbers which are hyperactivated. |
References | None available |
Information from EMMA
Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).