B6;129P2-Gja10tm1Kwi/Cnrm
Status | Available to order |
EMMA ID | EM:01644 |
Citation information | RRID:IMSR_EM:01644 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | B6;129P2-Gja10tm1Kwi/Cnrm |
Alternative name | Cx57 LacZ |
Strain type | Targeted Mutant Strains : Knock-out |
Allele/Transgene symbol | Gja10tm1Kwi |
Gene/Transgene symbol | Gja10 |
Information from provider
Provider | Klaus WILLECKE |
Provider affiliation | Molekulargenetik, Institut fuer Genetik, Universitaet Bonn |
Genetic information | Instead of the whole open reading frame of exon 2 (and 3), a lacZ reporter gene and a neomycin selection cassette is inserted in the Gja10 (Cx57) locus, leading to the expression of lacZ under the control of the endogenous Gja10 promoter. |
Phenotypic information | Strong reduction of tracer coupling in horizontal cells of the retina. |
Breeding history | After blastocyst-injection the chimeras were bred with C57BL/6NCrl to obtain brown coat coloured offspring. This brown offspring was backcrossed to C57BL/6NCrl more than 2 times. |
References |
|
Information from EMMA
Archiving centre | CNR, Consiglio Nazionale delle Ricerche, Monterotondo, Italy |
Breeding at archiving centre | Backcrossed to C57BL/6J |
Disease and phenotype information
IMPC phenotypes (gene matching)
MGI phenotypes (gene matching)
- abnormal retinal rod cell morphology / MGI
- abnormal retinal cone cell morphology / MGI
- abnormal retina morphology / MGI
- abnormal vision / MGI
- abnormal eye electrophysiology / MGI
- abnormal horizontal cell morphology / MGI
- retinal rod cell degeneration / MGI
- thin retinal outer plexiform layer / MGI
- disorganized retinal outer plexiform layer / MGI
Literature references
- Functional expression of connexin57 in horizontal cells of the mouse retina.;Hombach Sonja, Janssen-Bienhold Ulrike, Söhl Goran, Schubert Timm, Büssow Heinrich, Ott Thomas, Weiler Reto, Willecke Klaus, ;2004;The European journal of neuroscience;19;2633-40; 15147297
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).