B6N(Cg)-Palmtm1.2Kili/Ieg
Status | Available to order |
EMMA ID | EM:14921 |
International strain name | B6N(Cg)-Palmtm1.2Kili/Ieg |
Alternative name | Palm-tm1.2Kili (official allele design., MGI:6883588) lab. design.: Palm1k (constit. KO) |
Strain type | Targeted Mutant Strains : Knock-out |
Allele/Transgene symbol | Palmtm1.2Kili |
Gene/Transgene symbol | Palm |
Information from provider
Provider | Manfred Kilimann |
Provider affiliation | Molecular Neurobiology, MPI for Multidisciplinary Sciences |
Genetic information | Palm gene constitutive knock-out mice were constructed by TaconicArtemis (Köln, Germany) by cre recombinase-mediated deletion of exon 5 in the germline. The original, conditional allele before cre recombination was Palmtm1.1Kili, MGI:6883582 (EMMA strain EM:14920). Deletion of exon 5 causes a frame-shift. Western blot analysis demonstrated that this is a null mutation (protein expression undetectable, detection limit |
Phenotypic information | Homozygous:Homozygous mice are apparently unaffected and fertile. Phenotyping at the German Mouse Clinic detected a few slight anomalies of unclear significance. In-depth research detected anomalies of tumor lymphangiogenesis.Heterozygous:No phenotypes. |
Breeding history | The mutation was generated in a C57BL/6N ES cell line and mice were subsequently backcrossed to C57BL/6N mice for more than 5 generations. |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Animals used for archiving | homozygous C57BL/6N |
Disease and phenotype information
IMPC phenotypes (gene matching)
Literature references
- Paralemmin-1 is expressed in lymphatic endothelial cells and modulates cell migration, cell maturation and tumor lymphangiogenesis.;Albrecht Imke, Bieri Raphael, Leu Angela, Granacher Philipp, Hagmann Jörg, Kilimann Manfred W, Christofori Gerhard, ;2013;Angiogenesis;16;795-807; 23709172
- Neocortical Expansion Due to Increased Proliferation of Basal Progenitors Is Linked to Changes in Their Morphology.;Kalebic Nereo, Gilardi Carlotta, Stepien Barbara, Wilsch-Bräuninger Michaela, Long Katherine R, Namba Takashi, Florio Marta, Langen Barbara, Lombardot Benoit, Shevchenko Anna, Kilimann Manfred W, Kawasaki Hiroshi, Wimberger Pauline, Huttner Wieland B, ;2019;Cell stem cell;24;535-550.e9; 30905618
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).