Sprague Dawley rat Crl:CD(SD)-KO(Gnal*13)34-46Hpng/Hpng
Status | Available to order |
EMMA ID | EM:14800 |
International strain name | Sprague Dawley rat Crl:CD(SD)-KO(Gnal*13)34-46Hpng/Hpng |
Alternative name | Sprague Dawley rat Crl:CD(SD)-KO(Gnal*13)34-46HpngHpng |
Strain type | Endonuclease-mediated |
Allele/Transgene symbol | Unknown at present |
Gene/Transgene symbol | Gnal |
Information from provider
Provider | Huu Phuc Nguyen |
Provider affiliation | Institute of Medical Genetics and Applied Genomics, University of Tuebingen |
Genetic information | Crl:CD(SD)-KO(Gnal*13)34-46Hpng/Hpng rats were generated by CRISPR/Cas9 technology. A deletion of 13 base pairs that corresponded to position 34-46 downstream of the translation start point ATG of the Gnal splicing variant 2 resulted in an early stop at position 150 producing a truncated protein with 50 amino acids. CRISPR technology details: self-synthesized Cas9 mRNA using px 330 vector, applying T7 transcription kit followed by Poly-Adenylation and Capping. No sequencing performed, whether Cas9 has been inserted into the rat genome is unknown. |
Phenotypic information | Homozygous:No homozygous rats were characterized. Heterozygous:Reduced locomotion, impaired motor function and motor learning skills; Loss of cortico-striatal LTD, increased surface expression of AMPARs along with reduced Arc expression; Loss of striatal LTD. |
Breeding history | Crl:CD(SD)-KO(Gnal*13)34-46Hpng/Hpng also named as Gnal knockout, is an outbred rat strain with the genetic background of Sprague–Dawley. This strain was generated in 2015 and each year there were 2 generations. |
References |
|
Homozygous fertile | not known |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
Animals used for archiving | heterozygous rat Sprague-Dawley, wild-type rat Sprague-Dawley |
Stage of embryos | 2-cell |
Literature references
- Impaired dopamine- and adenosine-mediated signaling and plasticity in a novel rodent model for DYT25 dystonia.;Yu-Taeger Libo, Ott Thomas, Bonsi Paola, Tomczak Celina, Wassouf Zinah, Martella Giuseppina, Sciamanna Giuseppe, Imbriani Paola, Ponterio Giulia, Tassone Annalisa, Schulze-Hentrich Julia M, Goodchild Rose, Riess Olaf, Pisani Antonio, Grundmann-Hauser Kathrin, Nguyen Huu Phuc, ;2020;Neurobiology of disease;134;104634; 31678405
- Rescue of striatal long-term depression by chronic mGlu5 receptor negative allosteric modulation in distinct dystonia models.;Martella G, Bonsi P, Imbriani P, Sciamanna G, Nguyen H, Yu-Taeger L, Schneider M, Poli S M, Lütjens R, Pisani A, ;2021;Neuropharmacology;192;108608; 33991565
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).