B6;D2-Tg(RSV-GH1)1Fgc/Cnrm
Status | Available to order |
EMMA ID | EM:00131 |
Citation information | RRID:IMSR_EM:00131 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | B6;D2-Tg(RSV-GH1)1Fgc/Cnrm |
Alternative name | LTR-bGH-Tg |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(RSV-GH1)1Fgc |
Gene/Transgene symbol | Tg(RSV-GH1)1Fgc |
Information from provider
Provider | Laura POZZI |
Provider affiliation | Centro Ricerca Sperimentale - Istituto Regina Elena |
Genetic information | Construct: Rous sarcoma virus long terminal repeat (RSV-LTR) - bovine growth hormone structural gene. |
Phenotypic information | Increased body size - generalized splancnomegaly - female sterility - shortened lifespan- glomerulosclerosis and liver alterations. |
References |
|
Information from EMMA
Archiving centre | CNR, Consiglio Nazionale delle Ricerche, Monterotondo, Italy |
Literature references
- A novel line of transgenic mice (RSV/LTR-bGH) expressing growth hormone in cardiac and striated muscle.;Conti F G, Powell R, Pozzi L, Zezze G, Faraggiana T, Gannon F, Fabbrini A, ;1995;Growth regulation;5;101-8; 7627093
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).