- microphthalmia / MGI
- abnormal lens morphology / MGI
- cataract / MGI
- small lens / MGI
- small pupils / MGI
- abnormal iris morphology / MGI
- abnormal lens fiber morphology / MGI
- abnormal lens capsule morphology / MGI
- abnormal lens development / MGI
- ruptured lens capsule / MGI
- nuclear cataracts / MGI
- total cataracts / MGI
- vacuolated lens / MGI
- immature cataract / MGI
101;C3H-Cat2ns/Ieg
Status | Available to order |
EMMA ID | EM:12560 |
International strain name | 101;C3H-Cat2ns/Ieg |
Alternative name | Cat2ns; Scat; K-134 |
Strain type | Spontaneous |
Allele/Transgene symbol | Crygens |
Gene/Transgene symbol | Cryge |
Information from provider
Provider | Jana Löster (formerly Kratochvilova) |
Provider affiliation | Institut of Mammalian Genetics, Helmholtz Zentrum München |
Additional owner | Prof. Dr. Jochen Graw, Helmholtz Zentrum München, German Research Center for Environmental Health (GmbH), Institute of Developmental Genetics, Neuherberg/Germany |
Genetic information | Dominant mutation in chromosome 1, gene Cryge (more than 2 kb deletion beginning in the middle of exon 3) Disclaimer - Special restrictions: 1) Mutant development was phenotype driven. Although for some mutant lines, linkage data and the molecular characterization of the causative mutation has been published, EMMA has not genotyped the strains and can not provide genotyping protocols. 2) Some lines showed low penetrance of the phenotype. 3) Only sperm available. Rederivation service can not be offered. 4) EMMA quality control standards may not apply for these strains. 5) EMMA has not verified the breeding performance and the genetic background of the strains. The genotype/phenotype of the mice is not confirmed by INFRAFRONTIER/EMMA. We strongly recommend that the recipient confirms genotype/phenotype upon receipt. |
Phenotypic information | Homozygous:Microphthalmia with lens vacuolizationHeterozygous:Anterior suture cataract |
Breeding history | Kept as homozygotes |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | not known |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Disease and phenotype information
MGI phenotypes (gene matching)
Literature references
- Genetic and allelic heterogeneity of Cryg mutations in eight distinct forms of dominant cataract in the mouse.;Graw Jochen, Neuhäuser-Klaus Angelika, Klopp Norman, Selby Paul B, Löster Jana, Favor Jack, ;2004;Investigative ophthalmology & visual science;45;1202-13; 15037589
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).