STOCK Cat3vl/Ieg
Status | Available to order |
EMMA ID | EM:12547 |
International strain name | STOCK Cat3vl/Ieg |
Alternative name | Vlm |
Strain type | Induced Mutant Strains : Radiation-induced |
Allele/Transgene symbol | Cat3vl |
Gene/Transgene symbol | Cat3 |
Information from provider
Provider | Jana Löster (formerly Kratochvilova) |
Provider affiliation | Institut of Mammalian Genetics, Helmholtz Zentrum München |
Additional owner | Prof. Dr. Jochen Graw, Helmholtz Zentrum München, German Research Center for Environmental Health (GmbH), Institute of Developmental Genetics, Neuherberg/Germany |
Genetic information | Unknown dominant mutation in chromosome 10. Disclaimer - Special restrictions: 1) Mutant development was phenotype driven. Although for some mutant lines, linkage data and the molecular characterization of the causative mutation has been published, EMMA has not genotyped the strains and can not provide genotyping protocols. 2) Some lines showed low penetrance of the phenotype. 3) Only sperm available. Rederivation service can not be offered. 4) EMMA quality control standards may not apply for these strains. 5) EMMA has not verified the breeding performance and the genetic background of the strains. The genotype/phenotype of the mice is not confirmed by INFRAFRONTIER/EMMA. We strongly recommend that the recipient confirms genotype/phenotype upon receipt. |
Phenotypic information | Homozygous:No homozygous mutantsHeterozygous:Vacuolated lens and microphthalmia |
Breeding history | Kept as heterozygotes. |
References |
|
Homozygous fertile | no |
Homozygous viable | no |
Homozygous matings required | not known |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Literature references
- Allelism tests of 15 dominant cataract mutations in mice.;Kratochvilova J, Favor J, ;1992;Genetical research;59;199-203; 1511869
- Cat3vl and Cat3vao cataract mutations on mouse chromosome 10: phenotypic characterization, linkage studies and analysis of candidate genes.;Löster J, Immervoll T, Schmitt-John T, Graw J, ;1997;Molecular & general genetics : MGG;257;97-102; 9439574
- Dominant cataract mutations detected in offspring of gamma-irradiated male mice.;Kratochvilova J, ;1981;The Journal of heredity;72;302-7; 7035547
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).