C57BL/6J-Lemd2em1H/H
Status | Available to order |
EMMA ID | EM:12535 |
International strain name | C57BL/6J-Lemd2em1H/H |
Alternative name | LEMD2-L13R-EM1-B6 |
Strain type | Endonuclease-mediated |
Allele/Transgene symbol | Lemd2em1H |
Gene/Transgene symbol | Lemd2 |
Information from provider
Provider | MRC-Harwell |
Provider affiliation | Mary Lyon Centre at MRC Harwell |
Genetic information | For detailed information on the genetic description of this strain, please have a look at this report. |
Phenotypic information | Homozygous:Not knownHeterozygous:None reported |
Breeding history | Co-isogenic on original background |
References | None available |
Homozygous fertile | yes |
Homozygous viable | not known |
Homozygous matings required | no |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- Early-onset posterior subcapsular cataract / Orphanet_441447
- Total early-onset cataract / Orphanet_98994
IMPC phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).