STOCK Cat3vao/GIeg
Status | Available to order |
EMMA ID | EM:12522 |
International strain name | STOCK Cat3vao/GIeg |
Alternative name | Cat3vao |
Strain type | Induced Mutant Strains : Radiation-induced |
Allele/Transgene symbol | Cat3vao |
Gene/Transgene symbol | Cat3 |
Information from provider
Provider | Jochen Graw |
Provider affiliation | Institute of Developmental Genetics, Helmholtz Center Munich |
Genetic information | Cat3vao was assigned to the distal part of mouse chromosome 10, 3.2 +/- 0.9 cM away from the visible marker Steel (Sl-gbH). Using polymorphic markers the following locus order was found: D10Mit230-(0.2 +/- 0.1 cM)- Cat3vao-(2.5 +/- 0.6 cM)-D10Mit70. No recombinants were found between Cat3vao and the markers D10Mit41 and D10Mit95 among 921 offspring. The mutation is not yet known. Disclaimer - Special restrictions: 1) Mutant development was phenotype driven. Although for some mutant lines, linkage data and the molecular characterization of the causative mutation has been published, EMMA has not genotyped the strains and can not provide genotyping protocols. 2) Some lines showed low penetrance of the phenotype. 3) Only sperm available. Rederivation service can not be offered. 4) EMMA quality control standards may not apply for these strains. 5) EMMA has not verified the breeding performance and the genetic background of the strains. The genotype/phenotype of the mice is not confirmed by INFRAFRONTIER/EMMA. We strongly recommend that the recipient confirms genotype/phenotype upon receipt. |
Phenotypic information | Homozygous:The opaque lenses and microphthalmia of the Cat3vao mutants are already visible at birth. Slit-lamp observation revealed that the extent and topography of the opacities remain stationary throughout the life. No differences were observed in the appearance of the opacities between heterozygotes and homozygotes or when the mutations were placed in the 102/El, C3H/El, DBA, and AKR backgrounds.Heterozygous:The opaque lenses and microphthalmia of the Cat3vao mutants are already visible at birth. Slit-lamp observation revealed that the extent and topography of the opacities remain stationary throughout the life. No differences were observed in the appearance of the opacities between heterozygotes and homozygotes or when the mutations were placed in the 102/El, C3H/El, DBA, and AKR backgrounds. |
Breeding history | The mice are kept as homozygous line since their origin in 1984. |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Animals used for archiving | homozygous C3H |
Literature references
- Osmotic state of lenses in three dominant murine cataract mutants.;Graw J, Reitmeir P, Wulff A, ;1990;Graefe's archive for clinical and experimental ophthalmology = Albrecht von Graefes Archiv fur klinische und experimentelle Ophthalmologie;228;252-4; 2163348
- Polymorphism in the murine Tr2-11 gene encoding an orphan receptor, and its exclusion as a candidate gene for the cataract mutation Cat3.;Immervoll T, Adamski J, Graw J, ;1998;Biological chemistry;379;83-5; 9504722
- Dominant cataract and recessive specific locus mutations in offspring of X-irradiated male mice.;Graw J, Favor J, Neuhäuser-Klaus A, Ehling U H, ;1986;Mutation research;159;47-54; 3941665
- Allelism tests of 15 dominant cataract mutations in mice.;Kratochvilova J, Favor J, ;1992;Genetical research;59;199-203; 1511869
- Cat3vl and Cat3vao cataract mutations on mouse chromosome 10: phenotypic characterization, linkage studies and analysis of candidate genes.;Löster J, Immervoll T, Schmitt-John T, Graw J, ;1997;Molecular & general genetics : MGG;257;97-102; 9439574
- Oxidative stress and inherited cataracts in mice.;Graw J, Bors W, Michel C, Reitmeir P, Summer K H, Wulff A, ;1989;Ophthalmic research;21;414-9; 2626238
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).