STOCK Tg(Egr2-cre)1Pch/Orl
Status | Available to order |
EMMA ID | EM:11833 |
Citation information | RRID:IMSR_EM:11833 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | STOCK Tg(Egr2-cre)1Pch/Orl |
Alternative name | MSE Cre |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(Egr2-cre)1Pch |
Gene/Transgene symbol | Tg(Egr2-cre)1Pch |
Information from provider
Provider | Carole Desmarquet-Trin-Dinh |
Provider affiliation | Equipe Developpement du Systeme Nerveux IBENS, INSERM U 1024, CNRS UMR 8197, Ecole Normale Superieure |
Genetic information | Myelinating Schwann cell element (MSE) region from mice Egr2 (Krox20), driving cre recombinase expression (MSE Cre transgenic) - Egr2: early growth response 2 gene. |
Phenotypic information | Homozygous:Nothing to report.Heterozygous:Nothing to report. |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
Animals used for archiving | heterozygous (C57BL/6 x DBA/2)F1 males, wild-type (C57BL/6 x DBA/2)F1 females |
Stage of embryos | 4/8-cell |
Literature references
- Characterisation of cis-acting sequences reveals a biphasic, axon-dependent regulation of Krox20 during Schwann cell development.;Ghislain Julien, Desmarquet-Trin-Dinh Carole, Jaegle Martine, Meijer Dies, Charnay Patrick, Frain Monique, ;2002;Development (Cambridge, England);129;155-66; 11782409
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).