- abnormal kidney morphology / IMPC
- enlarged lymph nodes / IMPC
- abnormal gait / IMPC
- abnormal ovary morphology / IMPC
- decreased bone mineral density / IMPC
- abnormal thymus morphology / IMPC
- enlarged uterus / IMPC
- impaired glucose tolerance / IMPC
- increased total retina thickness / IMPC
- abnormal liver morphology / IMPC
- enlarged spleen / IMPC
C57BL/6N-Ppp4r3btm1a(EUCOMM)Hmgu/Ieg
Status | Available to order |
EMMA ID | EM:11031 |
International strain name | C57BL/6N-Ppp4r3btm1a(EUCOMM)Hmgu/Ieg |
Alternative name | HEPD0690_4_H04 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Ppp4r3btm1a(EUCOMM)Hmgu |
Gene/Transgene symbol | Ppp4r3b |
Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
Provider | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH) |
Provider affiliation | Institute of Experimental Genetics, Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH) |
Genetic information | This mouse line originates from EUCOMM ES clone HEPD0690_4_H04. For further details on the construction of this clone see the page at the IMPC portal. |
Phenotypic information | Potential phenotyping data in the IMPC portal |
References | None available |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Animals used for archiving | heterozygous C57BL/6NTac |
Disease and phenotype information
IMPC phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).