- no abnormal phenotype detected / MGI
STOCK Mkrn1tm1a(EUCOMM)Hmgu/Biat
Status | Available to order |
EMMA ID | EM:10361 |
International strain name | STOCK Mkrn1tm1a(EUCOMM)Hmgu/Biat |
Alternative name | Stock Mkrn1 |
Strain type | Targeted Mutant Strains |
Allele/Transgene symbol | Mkrn1tm1a(EUCOMM)Hmgu |
Gene/Transgene symbol | Mkrn1 |
Information from provider
Provider | Stefan Kindler |
Provider affiliation | Institut für Zellbiochemie und klinische Neurobiologie, Universitätsklinikum Hamburg-Eppendorf |
Genetic information | Mouse line originates from EUCOMM clone HEPD0625_3_E08 which was injected into BALB/c blastocysts. |
Phenotypic information | Homozygous:unknownHeterozygous:no phenotype |
References | None available |
Homozygous fertile | not known |
Homozygous viable | not known |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | University of Veterinary Medicine, Vienna, Austria |
Animals used for archiving | heterozygous 0 |
Disease and phenotype information
MGI phenotypes (gene matching)
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).