Non-validated clones
Besides the validated GEMM-ESC clones, the complete collection holds an additional 70 clones with different genotypes, reflecting 31 unique alleles. The performance of these clones, i.e. to provide good chimeras with germline transmission, has not been determined, yet. You can nominate a particular GEMM-ESC clone for validation. They can then be prioritized. If you have scientific enquiries or want to nominate a clone for validation, please
Strain ID | Alleles | Background | Target tissue |
---|---|---|---|
1532_NKI | Act-LSL-KrasG12VT/+ | FVB/N | Lung |
2804_NKI | Bap1F/F | B6 | Single |
1847_NKI | Brca1F/delAG;P53F/F | FVB/N;129 | |
1796_NKI | Brca1F/F | B6J | Single |
1698_NKI | Brca1F/F;P53F/F | FVB/N | |
1915_NKI | Brca1F/F;P53F/F | B6J | |
2218_NKI | Brca1F/F;P53F/F | FVB/N | Breast |
1697_NKI | Brca1F/F;P53F/F;Act-EGFPT/T | FVB/N | |
1815_NKI | Brca1F/F;P53F/F;Bcrp1-/- | FVB/N | |
1732_NKI | Brca1F/F;P53F/F;Mdr1a/b-/- | FVB/N | |
1875_NKI | Brca1F/InsC;P53F/F | FVB/N;129 | |
1845_NKI | Brca1F/MOP1;P53F/F | FVB/N;129 | |
1520_NKI | Brca2F/F | B6J | Single |
294_NKI | Brca2F/F;P53F/F | FVB/N | |
1524_NKI | Cdkn2aF/F | B6J | Single |
1296_NKI | Chd9F/F | Mix | Single |
1526_NKI | DccF/F | B6J | Single |
1870_NKI | Cdh1F/F | FVB/N | Single |
2005_NKI | Cdh1F/F;P53F/F | FVB/N | |
296_NKI | Cdh1F/F;P53F/F | FVB/N | |
1622_NKI | Cdh1F/F;P53F/F;RAG1-/- | FVB/N | |
2181_NKI | Cdh1F/F;PtenF/F | FVB/N | |
1868_NKI | Cdh1F/F;T201T/T;SB51T/T | FVB/N | |
1869_NKI | Cdh1F/F;T202T/T;SB51T/T | FVB/N | |
1847Cre_NKI | K14-CreT/+;Brca1F/delAG;P53F/F | FVB/N;129 | Breast |
1698Cre_NKI | K14-CreT/+;Brca1F/F;P53F/F | FVB/N | Breast |
1697Cre_NKI | K14-CreT/+;Brca1F/F;P53F/F;Act-EGFPT/T | FVB/N | Breast |
1815Cre_NKI | K14-CreT/+;Brca1F/F;P53F/F;Bcrp1-/- | FVB/N | Breast |
1732Cre_NKI | K14-CreT/+;Brca1F/F;P53F/F;Mdr1a/b-/- | FVB/N | Breast |
1875Cre_NKI | K14-CreT/+;Brca1F/InsC;;P53F/F | FVB/N;129 | Breast |
1845Cre_NKI | K14-CreT/+;Brca1F/MOP1;P53F/F | FVB/N;129 | Breast |
294Cre_NKI | K14-CreT/+;Brca2F/F;P53F/F | FVB/N | Breast |
296Cre_NKI | K14-CreT/+;Cdh1F/F;P53F/F | FVB/N | Breast |
1622Cre_NKI | K14-CreT/+;Cdh1F/F;P53F/F;RAG1-/- | FVB/N | Breast |
1954Cre_NKI | K14-CreT/+;P53F/F | FVB/N | Breast |
1669_NKI | KrasLSL-G12D/+ | B6J | Lung |
2135_NKI | KrasLSL-G12D/+P53F/F | B6J | Lung |
1683_NKI | NF2F/F;Cdkn2aF/F | Mix(129/FVB) | Mesothelium |
900_NKI | Nf2F/F;P16/;P53F/F | Mix(129/FVB) | Mesothelium |
1408_NKI | Nf2F/F;P53F/F | Mix(129/FVB) | Mesothelium |
2973_NKI | P15/16BArfF/F;PtenF/F | FVB/N | Lung |
2973mTmG_NKI | P15/16BArfF/F;PtenF/F;Rosa26-mTmGT/+ | FVB/N | Lung |
1800_NKI | P53F/F | FVB/N | Single |
1954_NKI | P53F/F | FVB/N | Single |
1955_NKI | P53F/F | FVB/N | Single |
2135_NKI | P53F/F | B6J | Single |
1533_NKI | PtenF/F | B6J | Single |
2182_NKI | PtenF/F | FVB/N | Single |
2597_NKI | PtenF/F | B6J | Single |
2597Braf_NKI | PtenF/F;BrafCA/+ | B6J | |
1803_NKI | Rb1F/F | FVB/N | Single |
349_NKI | Rb1F/F;P53F/F | Mix(129/FVB) | Lung |
2550_NKI | Rb1F/F;P53F/F;Col1a1-frtT/+ | Mix(129/FVB) | Lung |
2762Col1a_NKI | Rb1F/F;P53F/F;Col1a1-frtT/+ | Mix(129/FVB) | Lung |
2762Col1aConf_NKI | Rb1F/F;P53F/F;Col1a1-frtT/+;Rosa26-LSL-ConfettiT/+ | Mix(129/FVB) | Lung |
2762Conf_NKI | Rb1F/F;P53F/F;Rosa26-LSL-ConfettiT/+ | Mix(129/FVB) | Lung |
2317_NKI | Rosa26-CreERT2T/+ | B6J | Single |
2316_NKI | Rosa26-LSL-LacZT/+ | B6J | Single |
1582_NKI | T201T/T;SB51T/T | FVB/N | |
1583_NKI | T202T/T;SB51T/T | FVB | |
2597Cre_NKI | Tyr-CreERT2T/+;PtenF/F | B6J | Skin |
2597CreBraf_NKI | Tyr-CreERT2T/+;PtenF/F;BrafCA/+ | B6J | Skin |
2218Cre_NKI | Wap-Crehigh/+;Brca1F/F;P53F/F | FVB/N | Breast |
1870Cre_NKI | Wap-Crehigh/+;Cdh1F/F | FVB/N | Breast |
2005Cre_NKI | Wap-Crehigh/+;Cdh1F/F;P53F/F | FVB/N | Breast |
2181Cre_NKI | Wap-Crehigh/+;Cdh1F/F;PtenF/F | FVB/N | Breast |
1868Cre_NKI | Wap-Crehigh/+;Cdh1F/F;T201T/T;SB51T/T | FVB/N | Breast |
1869Cre_NKI | Wap-Crehigh/+;Cdh1F/F;T202T/T;SB51T/T | FVB/N | Breast |
1955Cre_NKI | Wap-Crehigh/+;P53F/F | FVB/N | Breast |
2182Cre_NKI | Wap-Crehigh/+;PtenF/F | FVB/N | Breast |
Alleles
Allele | Gene | Modification | PubMed ID |
---|---|---|---|
Act-LSL-KrasG12V | Kirsten Ras | Actin promoter Lox-STOP-lox G12V | |
Bap1 | Bap1 | floxed | unpublished |
Bcrp1 | Abcg2 | knockout | |
Braf | Proto-oncogene B-Raf | Knockin Lox-STOP-lox-V600E mutation | |
Brca1 | Breast Cancer 1, early onset | floxed | |
Brca2 | Breast Cancer 2, early onset | floxed | |
Cdh1 | Cadherin 1 | floxed | |
Cdn2a | Cyclin Dependent Kinase Inhibitor p16 and p19 | floxed | |
Chd9 | Chromodomain helicase DNA binding protein 9 (Obx) | floxed | unpublished |
Dcc | Deleted in Colorectal Carcinoma | floxed | |
Del AG | Brca1 | 185 delAG mutation | unpublished |
EGFP | Enhanced GFP | Actin promoter | |
Insc | Brca1 | 5382InsC mutation | unpublished |
K14-Cre | Cre recombinase | Cytokeratin 14 promoter | |
KrasLSL-G12D | Kirsten Ras | Knockin Lox-STOP-lox-G12D mutation | |
Mdr1a/b | Abcb1a and Abcb1b | Knockout | |
MOP | Brca1 | exon 5 mutant | |
mTmG | tomato red and GFP | Rosa26 promoter; floxed tomato red | |
Nf2 | Neurofibromatosis type 2 | floxed | |
P15/16BArf | p15, p16 and p19 | p15 and p16 knockout; p19Arf floxed | |
P16 | P16 | Point mutant p16 (p16 function loss) | |
P53 | Tumor protein p53 | floxed | |
Pten | Phosphatase and tensin homology (Pten) | floxed | |
RAG1 | Recombination Activating Gene 1 | knockout | |
Rb1 | Retinoblastoma protein | floxed | |
Rosa26-CreERT2 | CreERT2 | Rosa26 ubiquitous promoter | |
Rosa26-LSL-Confetti | Lox-STOP-Lox Confetti reporter (Brainbow2.1) | Rosa26 ubiquitous promoter | |
Rosa26-LSL-LacZ | Lox-STOP-Lox b-galactosidase | Rosa26 ubiquitous promoter | |
SB51 | Sleeping beauty T2/Onc transposon system | ||
T201 | T2/onc line 68 | ||
Wap-Cre | Cre recombinase | Whey Acidic Protein promoter (High) |