Horizon 2020: EU’s research and innovation funding programme from 2014-2020 with a budget of nearly €80 billion that succeeded Framework Programme 7 (FP7) coupled research and innovation with an emphasis on excellent science, industrial leadership and tackling societal challenges.
Completed EC Projects
INFRAFRONTIER has coordinated and taken part in several EC-funded projects. These projects were a part of Horizon Europe (H2020) and Framework Programme 7 (FP7) and dealt with various like improving sustainability of INFRAFRONTIER, coordinating common activities with the IMPC, development of mouse mutant resources for functional analyses of human diseases among others.
Project Period | Project ID | Project Description |
---|---|---|
Oct 2021 – Sep 2024 | 101046203 | BY-COVID aimed to make COVID-19 data accessible to scientists in laboratories but also to anyone who can use it, such as medical staff in hospitals or government officials. Check HERE how INFRAFRONTIER was involved in BY-COVID. |
Jan 2019 – Aug 2024 | 825575 | EJP-RD aimed to create an effective rare diseases research ecosystem for progress, innovation and for the benefit of everyone with a rare disease. It supported rare diseases stakeholders by funding research, bringing together data resources & tools, providing dedicated training courses, and translating high quality research into effective treatments. Check HERE how INFRAFRONTIER was involved in EJP-RD. |
Mar 2019 – Aug 2023 | 824087 | EOSC-Life brought together the 13 Life Science ‘ESFRI’ research infrastructures (LS RIs) to create an open, digital and collaborative space for biological and medical research. The project published ‘FAIR’ data and a catalogue of services provided by participating RIs that enable the management, storage and reuse of data in the European Open Science Cloud (EOSC). Check HERE how INFRAFRONTIER was involved in EOSC-Life. |
Jan 2019 – Dec 2022 | 823798 | ERIC-Forum aimed to strengthen the coordination and enhance collaborations between 20 established European Research Infrastructure Consortia (ERICs) and three ERICs-in-preparation by reinforcing coordination and networking, supporting the organisation of specific events and training on shared challenges, facilitating ERICs in preparation and increase ERICs’ participation as a stakeholder in policy actions. |
Feb 2019 – Jan 2022 | 824063 | RI-VIS increased the visibility of European RIs to broader scientific communities, industry and strategic partners in third countries and targeted communities and stakeholders with current and precise information and match them with RIs to facilitate the development of new collaborations, user accessibility, collaborative and innovative actions, funding opportunities, knowledge transfer and training opportunities. |
Jan 2017 – Dec 2021 | 730879 | INFRAFRONTIER2020 (I2020) addressed the long-term sustainability of the INFRAFRONTIER Consortium that includes development of new services, progress towards a stable legal framework, raising awareness of the INFRAFRONTIER Research Infrastructure etc. |
Sept 2015 – May 2020 | 654248 | CORBEL aimed to establish shared services between the ESFRI Biological and Medical Science Research Infrastructures (BMS RIs) to support enhanced European research. This was achieved through the provision of joint services and coordinated ‘user access’ to a range of advanced technology platforms. |
Sept 2015 – Mar 2020 | 654156 | RItrain aimed to identify the competency requirements for the professional management of European research infrastructures (RI) and design a training programme to fulfil these requirements prioritising professionals who are already working in research infrastructures, including directors, project managers, heads of HR, legal representatives and communications experts. |
Jun 2015 – Nov 2019 | 653961 | IPAD-MD (Research Infrastructure for Phenotyping, Arching and Distribution of Mouse Diseases Models) addressed the global cooperation and coordination between INFRAFRONTIER and complementary research infrastructures world-wide, contributing to the global effort of IMPC. |
May 2017 – Apr 2019 | 730941 | AARC2 was the second phase of the Authentication and Authorisation for Research and Collaboration (AARC) initiative that addressed the increased need for federated access and for authentication and authorisation mechanisms by research and e-infrastructures and continued to develop and pilot an integrated cross-discipline authentication and authorisation framework, building on existing authentication and authorisation infrastructures (AAIs). |
Seventh Framework Programme (FP7): EU’s research and innovation funding programme from 2007-2013 with a budget of nearly €50 billion to strengthen the scientific and technological base of European industry and to encourage its international competitiveness.
Project Period | Project ID | Project Description |
---|---|---|
Jan 2013 – Dec 2016 | 312325 | INFRAFRONTIER-I3 brought together the European Mouse Mutant Archive ( EMMA) network and the leading European centers for systemic phenotyping of mouse mutants with the aim to develop and exploit the emerging mouse mutant resource, preserve mouse models and make them available to the European biomedical research community. |
Oct 2009 – Sep 2016 | 115015 | EMTRAIN The European Medicines Research Training Network established a sustainable, pan-European platform for education and training (E&T) covering the whole life-cycle of medicines research, from basic science through clinical development to pharmacovigilance. |
Jan 2012 – Dec 2015 | 284209 | BioMedBridges was a joint project to develop the shared e-infrastructure—the technical bridges—between twelve biomedical sciences research infrastructures on the ESFRI roadmap to allow interoperability between data and services in the biological, medical, translational and clinical domains and thus strengthen biomedical resources in Europe. |
Oct 2011 – Sep 2014 | 284501 | InfraCoMP coordinated collaboration between the INFRAFRONTIER Research Infrastructure and the International Mouse Phenotyping Consortium (IMPC) by organising regular workshops that addressed the central issues that needed to be resolved to ensure a fruitful cooperation between the two initiatives, that minimised redundancy, maximised mutual benefit and leveraged the expertise and infrastructure capacity. |
Mar 2008 – Dec 2012 | 211404 | The Preparatory Phase of INFRAFRONTIER lasted from March 2008 to December 2012 and aimed at resolving the main financial and organisational issues required for implementing a sustainable pan- European INFRAFRONTIER Research Infrastructure for systemic phenotyping, archiving and distribution of mouse models of human diseases. |
Jan 2009 – Dec 2012 | 227490 | EMMAservice contributed significantly to the development of a world leading repository and European capacity in mouse disease model archiving and distribution that supported the needs of the wider European biomedical research community. |
Sixth Framework Programme (FP6): EU’s research and innovation funding programme from 2007-2013 with a budget of nearly €50 billion to strengthen the scientific and technological base of European industry and to encourage its international competitiveness.
Project Period | Project ID | Project Description |
---|---|---|
Jul 2004 – Dec 2008 | 506455 | EMMAinf built on EMMA’s previous achievements and its proven ability to respond to the needs of the European biomedical research community and aimed to meet the future challenges presented by archiving and disseminating mouse disease models in the European Research Area. |
Fifth Framework Programme (FP5): EU’s research and innovation funding programme from 1998-2002 with a budget of nearly €15 billion that prioritised a set of common criteria reflecting the major concerns of increasing industrial competitiveness and the quality of life for European citizens.
Project Period | Project ID | Project Description |
---|---|---|
Nov 2001 – Apr 2005 | QLRI-CT-2001-01061 | EMMAnet led to the reconstruction of EMMA in terms of co-ordination and networking with the implementation of a director that was responsible for co-ordination and set up of SOPs for every EMMA procedure and developed EMMA towards a virtual repository appearing as one centre. |